Hours:
Monday
7:00am-5:00pm
Tuesday
7:00am-5:00pm
Wednesday
7:00am-5:00pm
Thursday
7:00am-5:00pm
Friday
7:00am-5:00pm
Saturday
9:00am-4:00pm
Sunday and Stat holidays
CLOSED
In a hurry?
Text in your order to
587-800-1125
and your order will be ready when you walk in or drive thru!!!!
Cappuccino Bar
Dine In, Take Out, or Drive Thru
Drinks |
8 oz |
12 oz |
16 oz |
20 oz |
Americano/Canadiano (hot or cold) |
3.25 |
3.75 |
4.25 |
|
Espresso Single/double |
2.50/3.25 |
|
|
|
Café Mocha |
3.75 |
4.00 | 4.25 | |
Cappuccino |
4.00 | 4.50 | 5.00 | |
Caramel Macchiato |
4.50 |
4.75 | 5.25 | |
Chai Latte |
4.25 |
4.75 |
5.25 |
|
Cider: Apple/Saskatoon | 3.25 | 3.75 | 4.25 | |
Coffee | 2.25 | 2.75 | 3.00 | |
Crème Brulee (hot or iced) |
4.50 | 5.00 | 5.50 | |
Crunch Coffee (large only) | 6.00 | |||
Frozen Hot Chocolate | 4.25 | 4.75 | 5.25 | |
Frozen Chai (large only) | 5.75 | |||
Green Tea Chiller (large only) |
5.75 | |||
Green Tea Latee (hot) | 4.50 | 5.00 | 5.25 | |
Hot Chocolate | 3.00 | 3.50 | 3.75 | 4.00 |
Italian Soda (large only) | 3.75 | |||
Latte | 4.25 | 4.75 | 5.25 | |
London Fog | 4.25 | 4.75 | 5.25 | |
Mochacinno (hot or cold) | 4.50 | 5.00 | 5.25 | |
Peanut Butter Protein Shake (large only) |
|
5.50 | ||
Rolo | 4.50 | 5.00 | 5.50 | |
Smoothie | 3.00 | 4.75 | 5.75 | 6.25 |
Steamer | 3.75 | 4.25 | 4.75 | |
Tea | 3.50 | |||
Tumeric Latte (small only) |
5.50 | |||
Flat White | 4.00 | 4.50 | 5.00 | |
King Shake (large only) | 6.00 | |||
Guava Matcha (large only) | 5.50 | |||
Matcha Lemonade (large only) | 4.25 | |||
Frozen Yogurt | 4.25 | 4.75 | 5.25 | |
Red Tea Latte | 4.25 | 4.75 | 5.25 | |
Blended Drinks (one size only) | 6.25 | |||
Bottled Water | 1.50 | |||
Juice Boxes | 1.50 | |||
Soy/Coconut/Almond Milk | 1.00 | |||
Extra Shot Espresso | 1.00 | |||
Extra Shot Flavor |
0.50 |
Location:
5014 46 Ave.
Olds, Alberta
T4H 1E6
Click here
for a map